empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926803913 sell 10.00 GBPUSD 31 January 2025 17:59 1.2424 0.00 0.00 01 February 2025 00:00 1.2392 320.00
#926803910 sell 10.00 GBPUSD 31 January 2025 17:59 1.2424 0.00 0.00 01 February 2025 00:00 1.2392 320.00
#926803907 sell 10.00 GBPUSD 31 January 2025 17:59 1.2424 0.00 0.00 01 February 2025 00:00 1.2392 320.00
#926803904 sell 10.00 GBPUSD 31 January 2025 17:59 1.2424 0.00 0.00 01 February 2025 00:00 1.2392 320.00
#926803902 sell 10.00 GBPUSD 31 January 2025 17:59 1.2425 0.00 0.00 01 February 2025 00:00 1.2392 330.00
#926803894 sell 10.00 GBPUSD 31 January 2025 17:59 1.2425 0.00 0.00 01 February 2025 00:00 1.2392 330.00
#926803891 sell 10.00 GBPUSD 31 January 2025 17:59 1.2425 0.00 0.00 01 February 2025 00:00 1.2392 330.00
#926803673 sell 10.00 GBPUSD 31 January 2025 17:48 1.2416 0.00 0.00 31 January 2025 17:51 1.2413 30.00
#926803672 sell 10.00 GBPUSD 31 January 2025 17:48 1.2416 0.00 0.00 31 January 2025 17:51 1.2412 40.00
#926803671 sell 10.00 GBPUSD 31 January 2025 17:47 1.2416 0.00 0.00 31 January 2025 17:51 1.2412 40.00
#926803670 sell 10.00 GBPUSD 31 January 2025 17:47 1.2416 0.00 0.00 31 January 2025 17:51 1.2412 40.00
#926803665 sell 10.00 GBPUSD 31 January 2025 17:47 1.2416 0.00 0.00 31 January 2025 17:51 1.2412 40.00
#926803661 sell 10.00 GBPUSD 31 January 2025 17:47 1.2416 0.00 0.00 31 January 2025 17:51 1.2412 40.00
#926803658 sell 10.00 GBPUSD 31 January 2025 17:47 1.2416 0.00 0.00 31 January 2025 17:51 1.2412 40.00
#926803256 buy 10.00 GBPJPY 31 January 2025 17:31 191.90 0.00 0.00 31 January 2025 17:44 192.09 122.77
#926803252 buy 10.00 GBPJPY 31 January 2025 17:31 191.90 0.00 0.00 31 January 2025 17:44 192.11 135.68
#926803249 buy 10.00 GBPJPY 31 January 2025 17:31 191.91 0.00 0.00 31 January 2025 17:44 192.11 129.21
#926803247 buy 10.00 GBPJPY 31 January 2025 17:31 191.92 0.00 0.00 31 January 2025 17:44 192.09 109.84
#926803243 buy 10.00 GBPJPY 31 January 2025 17:31 191.92 0.00 0.00 31 January 2025 17:43 192.09 109.84
#926803242 buy 10.00 GBPJPY 31 January 2025 17:31 191.92 0.00 0.00 31 January 2025 17:43 192.09 109.84
#926803235 buy 10.00 GBPJPY 31 January 2025 17:31 191.92 0.00 0.00 31 January 2025 17:43 192.08 103.38
#926802809 buy 10.00 GBPUSD 31 January 2025 17:04 1.2394 0.00 0.00 31 January 2025 17:29 1.2411 170.00
#926802806 buy 10.00 GBPUSD 31 January 2025 17:04 1.2393 0.00 0.00 31 January 2025 17:29 1.2411 180.00
#926802804 buy 10.00 GBPUSD 31 January 2025 17:04 1.2393 0.00 0.00 31 January 2025 17:29 1.2410 170.00
#926802802 buy 10.00 GBPUSD 31 January 2025 17:04 1.2394 0.00 0.00 31 January 2025 17:29 1.2410 160.00
#926802796 buy 10.00 GBPUSD 31 January 2025 17:04 1.2394 0.00 0.00 31 January 2025 17:28 1.2410 160.00
#926802790 buy 10.00 GBPUSD 31 January 2025 17:04 1.2395 0.00 0.00 31 January 2025 17:28 1.2410 150.00
#926802783 buy 10.00 GBPUSD 31 January 2025 17:04 1.2396 0.00 0.00 31 January 2025 17:28 1.2409 130.00
#926800700 sell 10.00 GBPJPY 31 January 2025 14:30 192.27 0.00 0.00 31 January 2025 16:37 191.85 271.36
#926800699 sell 10.00 GBPJPY 31 January 2025 14:30 192.27 0.00 0.00 31 January 2025 16:37 191.85 271.36
#926800698 sell 10.00 GBPJPY 31 January 2025 14:30 192.27 0.00 0.00 31 January 2025 16:37 191.84 277.82
#926800697 sell 10.00 GBPJPY 31 January 2025 14:30 192.27 0.00 0.00 31 January 2025 16:37 191.85 271.36
#926800695 sell 10.00 GBPJPY 31 January 2025 14:30 192.27 0.00 0.00 31 January 2025 16:36 191.85 271.32
#926800693 sell 10.00 GBPJPY 31 January 2025 14:30 192.27 0.00 0.00 31 January 2025 16:36 191.85 271.30
#926800691 sell 10.00 GBPJPY 31 January 2025 14:30 192.27 0.00 0.00 31 January 2025 16:36 191.84 277.76
#926796334 sell 10.00 GBPJPY 31 January 2025 08:56 192.26 0.00 0.00 31 January 2025 14:06 192.20 38.74
#926796333 sell 10.00 GBPJPY 31 January 2025 08:56 192.26 0.00 0.00 31 January 2025 14:06 192.20 38.74
#926796331 sell 10.00 GBPJPY 31 January 2025 08:56 192.25 0.00 0.00 31 January 2025 14:06 192.20 32.29
#926796329 sell 10.00 GBPJPY 31 January 2025 08:56 192.25 0.00 0.00 31 January 2025 14:06 192.20 32.29
#926796328 sell 10.00 GBPJPY 31 January 2025 08:56 192.25 0.00 0.00 31 January 2025 14:06 192.19 38.75
#926796323 sell 10.00 GBPJPY 31 January 2025 08:55 192.26 0.00 0.00 31 January 2025 14:06 192.19 45.20
#926796319 sell 10.00 GBPJPY 31 January 2025 08:55 192.25 0.00 0.00 31 January 2025 14:06 192.19 38.74
#926795260 buy 10.00 GBPJPY 31 January 2025 07:42 192.30 0.00 0.00 31 January 2025 08:16 192.39 58.09
#926795259 buy 10.00 GBPJPY 31 January 2025 07:42 192.29 0.00 0.00 31 January 2025 08:16 192.39 64.55
#926795258 buy 10.00 GBPJPY 31 January 2025 07:42 192.29 0.00 0.00 31 January 2025 08:16 192.39 64.55
#926795257 buy 10.00 GBPJPY 31 January 2025 07:42 192.31 0.00 0.00 31 January 2025 08:16 192.39 51.64
#926795256 buy 10.00 GBPJPY 31 January 2025 07:42 192.29 0.00 0.00 31 January 2025 08:15 192.38 58.10
#926795255 buy 10.00 GBPJPY 31 January 2025 07:42 192.26 0.00 0.00 31 January 2025 08:15 192.40 90.37
#926795253 buy 10.00 GBPJPY 31 January 2025 07:41 192.25 0.00 0.00 31 January 2025 08:15 192.39 90.37
Show more lines
7135.26 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.