empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926805193 sell 10.00 GBPJPY 31 January 2025 19:14 192.96 0.00 0.00 01 February 2025 00:00 192.40 360.76
#926805192 sell 10.00 GBPJPY 31 January 2025 19:14 192.95 0.00 0.00 01 February 2025 00:00 192.40 354.32
#926805191 sell 10.00 GBPJPY 31 January 2025 19:14 192.94 0.00 0.00 01 February 2025 00:00 192.40 347.87
#926805189 sell 10.00 GBPJPY 31 January 2025 19:14 192.95 0.00 0.00 01 February 2025 00:00 192.40 354.32
#926805188 sell 10.00 GBPJPY 31 January 2025 19:14 192.95 0.00 0.00 01 February 2025 00:00 192.40 354.32
#926805187 sell 10.00 GBPJPY 31 January 2025 19:14 192.94 0.00 0.00 01 February 2025 00:00 192.40 347.87
#926805186 sell 10.00 GBPJPY 31 January 2025 19:14 192.94 0.00 0.00 01 February 2025 00:00 192.40 347.87
#926796625 buy 10.00 GBPUSD 31 January 2025 09:16 1.2436 0.00 0.00 31 January 2025 19:14 1.2461 250.00
#926796622 buy 10.00 GBPUSD 31 January 2025 09:16 1.2436 0.00 0.00 31 January 2025 19:14 1.2461 250.00
#926796620 buy 10.00 GBPUSD 31 January 2025 09:16 1.2437 0.00 0.00 31 January 2025 19:14 1.2460 230.00
#926796617 buy 10.00 GBPUSD 31 January 2025 09:16 1.2437 0.00 0.00 31 January 2025 19:14 1.2460 230.00
#926796613 buy 10.00 GBPUSD 31 January 2025 09:16 1.2437 0.00 0.00 31 January 2025 19:14 1.2460 230.00
#926796612 buy 10.00 GBPUSD 31 January 2025 09:16 1.2437 0.00 0.00 31 January 2025 19:14 1.2460 230.00
#926796610 buy 10.00 GBPUSD 31 January 2025 09:15 1.2437 0.00 0.00 31 January 2025 19:14 1.2460 230.00
#926792480 buy 10.00 GBPJPY 31 January 2025 02:37 191.61 0.00 0.00 31 January 2025 09:15 192.29 439.61
#926792479 buy 10.00 GBPJPY 31 January 2025 02:37 191.61 0.00 0.00 31 January 2025 09:15 192.29 439.61
#926792478 buy 10.00 GBPJPY 31 January 2025 02:37 191.61 0.00 0.00 31 January 2025 09:15 192.29 439.61
#926792477 buy 10.00 GBPJPY 31 January 2025 02:37 191.61 0.00 0.00 31 January 2025 09:15 192.29 439.61
#926792476 buy 10.00 GBPJPY 31 January 2025 02:36 191.61 0.00 0.00 31 January 2025 09:15 192.29 439.61
#926792475 buy 10.00 GBPJPY 31 January 2025 02:36 191.61 0.00 0.00 31 January 2025 09:15 192.29 439.61
#926792474 buy 10.00 GBPJPY 31 January 2025 02:36 191.61 0.00 0.00 31 January 2025 09:15 192.29 439.61
Show more lines
7194.60 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.