empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926807862 buy 10.00 GBPUSD 31 January 2025 22:49 1.2410 0.00 0.00 01 February 2025 00:00 1.2389 -210.00
#926807861 buy 10.00 GBPUSD 31 January 2025 22:49 1.2410 0.00 0.00 01 February 2025 00:00 1.2389 -210.00
#926807860 buy 10.00 GBPUSD 31 January 2025 22:49 1.2410 0.00 0.00 01 February 2025 00:00 1.2389 -210.00
#926807859 buy 10.00 GBPUSD 31 January 2025 22:49 1.2410 0.00 0.00 01 February 2025 00:00 1.2389 -210.00
#926807858 buy 10.00 GBPUSD 31 January 2025 22:49 1.2410 0.00 0.00 01 February 2025 00:00 1.2389 -210.00
#926807857 buy 10.00 GBPUSD 31 January 2025 22:49 1.2410 0.00 0.00 01 February 2025 00:00 1.2389 -210.00
#926807856 buy 10.00 GBPUSD 31 January 2025 22:49 1.2410 0.00 0.00 01 February 2025 00:00 1.2389 -210.00
#926807234 buy 10.00 GBPUSD 31 January 2025 21:32 1.2403 0.00 0.00 31 January 2025 22:49 1.2407 40.00
#926807231 buy 10.00 GBPUSD 31 January 2025 21:32 1.2403 0.00 0.00 31 January 2025 22:49 1.2407 40.00
#926807229 buy 10.00 GBPUSD 31 January 2025 21:32 1.2403 0.00 0.00 31 January 2025 22:49 1.2407 40.00
#926807225 buy 10.00 GBPUSD 31 January 2025 21:31 1.2404 0.00 0.00 31 January 2025 22:48 1.2406 20.00
#926807222 buy 10.00 GBPUSD 31 January 2025 21:31 1.2403 0.00 0.00 31 January 2025 22:49 1.2407 40.00
#926807219 buy 10.00 GBPUSD 31 January 2025 21:31 1.2405 0.00 0.00 31 January 2025 22:48 1.2406 10.00
#926807218 buy 10.00 GBPUSD 31 January 2025 21:31 1.2406 0.00 0.00 31 January 2025 22:48 1.2407 10.00
#926807089 buy 10.00 GBPUSD 31 January 2025 21:12 1.2393 0.00 0.00 31 January 2025 21:31 1.2402 90.00
#926807088 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:31 1.2402 80.00
#926807081 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:31 1.2402 80.00
#926807078 buy 10.00 GBPUSD 31 January 2025 21:12 1.2393 0.00 0.00 31 January 2025 21:31 1.2402 90.00
#926807077 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:31 1.2402 80.00
#926807076 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:30 1.2402 80.00
#926807075 buy 10.00 GBPUSD 31 January 2025 21:12 1.2393 0.00 0.00 31 January 2025 21:30 1.2402 90.00
#926806489 sell 10.00 GBPJPY 31 January 2025 20:36 192.28 0.00 0.00 31 January 2025 21:11 192.19 58.02
#926806375 sell 10.00 GBPUSD 31 January 2025 20:33 1.2392 0.00 0.00 31 January 2025 21:10 1.2391 10.00
#926806372 sell 10.00 GBPUSD 31 January 2025 20:33 1.2392 0.00 0.00 31 January 2025 21:10 1.2390 20.00
#926806369 sell 10.00 GBPUSD 31 January 2025 20:33 1.2391 0.00 0.00 31 January 2025 21:10 1.2391 0.00
#926806365 sell 10.00 GBPUSD 31 January 2025 20:33 1.2391 0.00 0.00 31 January 2025 21:10 1.2390 10.00
#926806363 sell 10.00 GBPUSD 31 January 2025 20:33 1.2395 0.00 0.00 31 January 2025 21:11 1.2393 20.00
#926806359 sell 10.00 GBPUSD 31 January 2025 20:33 1.2394 0.00 0.00 31 January 2025 21:11 1.2393 10.00
#926806268 sell 10.00 GBPUSD 31 January 2025 20:29 1.2413 1.24 0.00 31 January 2025 20:34 1.2399 140.00
#926806266 sell 10.00 GBPUSD 31 January 2025 20:29 1.2412 0.00 0.00 31 January 2025 20:32 1.2410 20.00
#926806264 sell 10.00 GBPUSD 31 January 2025 20:29 1.2413 0.00 0.00 31 January 2025 20:32 1.2405 80.00
#926806260 sell 10.00 GBPUSD 31 January 2025 20:29 1.2411 0.00 0.00 31 January 2025 20:32 1.2408 30.00
#926804849 sell 10.00 GBPUSD 31 January 2025 18:50 1.2442 0.00 0.00 31 January 2025 20:26 1.2414 280.00
#926804846 sell 10.00 GBPUSD 31 January 2025 18:50 1.2442 0.00 0.00 31 January 2025 20:27 1.2415 270.00
#926804844 sell 10.00 GBPUSD 31 January 2025 18:50 1.2443 0.00 0.00 31 January 2025 20:26 1.2416 270.00
#926804843 sell 10.00 GBPUSD 31 January 2025 18:50 1.2441 1.24 0.00 31 January 2025 20:33 1.2404 370.00
#926804842 sell 10.00 GBPUSD 31 January 2025 18:50 1.2441 1.24 0.00 31 January 2025 20:33 1.2399 420.00
#926804841 sell 10.00 GBPUSD 31 January 2025 18:50 1.2441 1.24 0.00 31 January 2025 20:33 1.2406 350.00
#926804837 sell 10.00 GBPUSD 31 January 2025 18:49 1.2442 0.00 0.00 31 January 2025 20:27 1.2416 260.00
#926803496 buy 10.00 GBPUSD 31 January 2025 17:44 1.2417 0.00 0.00 31 January 2025 18:48 1.2442 250.00
#926803493 buy 10.00 GBPUSD 31 January 2025 17:44 1.2417 0.00 0.00 31 January 2025 18:48 1.2442 250.00
#926803489 buy 10.00 GBPUSD 31 January 2025 17:44 1.2416 0.00 0.00 31 January 2025 18:48 1.2442 260.00
#926803462 buy 10.00 GBPUSD 31 January 2025 17:43 1.2418 0.00 0.00 31 January 2025 18:48 1.2441 230.00
#926803459 buy 10.00 GBPUSD 31 January 2025 17:43 1.2418 0.00 0.00 31 January 2025 18:48 1.2441 230.00
#926803457 buy 10.00 GBPUSD 31 January 2025 17:43 1.2421 0.00 0.00 31 January 2025 18:48 1.2441 200.00
#926803456 buy 10.00 GBPUSD 31 January 2025 17:43 1.2421 0.00 0.00 31 January 2025 18:48 1.2442 210.00
#926802521 buy 10.00 GBPUSD 31 January 2025 16:53 1.2404 0.00 0.00 31 January 2025 17:40 1.2418 140.00
#926802519 buy 10.00 GBPUSD 31 January 2025 16:53 1.2404 1.24 0.00 31 January 2025 17:43 1.2412 80.00
#926802518 buy 10.00 GBPUSD 31 January 2025 16:53 1.2404 1.24 0.00 31 January 2025 17:43 1.2412 80.00
#926802515 buy 10.00 GBPUSD 31 January 2025 16:53 1.2403 0.00 0.00 31 January 2025 17:39 1.2417 140.00
#926802513 buy 10.00 GBPUSD 31 January 2025 16:53 1.2403 0.00 0.00 31 January 2025 17:39 1.2417 140.00
#926802512 buy 10.00 GBPUSD 31 January 2025 16:53 1.2403 0.00 0.00 31 January 2025 17:40 1.2418 150.00
#926802511 buy 10.00 GBPUSD 31 January 2025 16:53 1.2403 0.00 0.00 31 January 2025 17:40 1.2417 140.00
#926802360 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 16:53 1.2398 20.00
#926802359 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 16:53 1.2398 20.00
#926802358 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 16:53 1.2398 20.00
#926802357 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 16:53 1.2398 20.00
#926802356 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 16:53 1.2398 20.00
#926802355 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 16:53 1.2398 20.00
#926802354 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 16:53 1.2398 20.00
#926799223 sell 10.00 GBPJPY 31 January 2025 11:45 191.91 0.00 0.00 31 January 2025 16:39 191.89 12.92
#926799222 sell 10.00 GBPJPY 31 January 2025 11:45 191.91 0.00 0.00 31 January 2025 16:39 191.89 12.92
#926799221 sell 10.00 GBPJPY 31 January 2025 11:45 191.90 0.00 0.00 31 January 2025 16:39 191.89 6.46
#926799220 sell 10.00 GBPJPY 31 January 2025 11:45 191.90 0.00 0.00 31 January 2025 16:39 191.89 6.46
#926799219 sell 10.00 GBPJPY 31 January 2025 11:45 191.91 0.00 0.00 31 January 2025 16:39 191.89 12.92
#926799218 sell 10.00 GBPJPY 31 January 2025 11:45 191.91 0.00 0.00 31 January 2025 16:39 191.89 12.92
#926799217 sell 10.00 GBPJPY 31 January 2025 11:45 191.91 0.00 0.00 31 January 2025 16:39 191.89 12.92
#926798936 buy 10.00 GBPUSD 31 January 2025 11:27 1.2410 0.00 0.00 31 January 2025 11:44 1.2413 30.00
#926798935 buy 10.00 GBPUSD 31 January 2025 11:27 1.2409 0.00 0.00 31 January 2025 11:45 1.2413 40.00
#926798934 buy 10.00 GBPUSD 31 January 2025 11:27 1.2409 0.00 0.00 31 January 2025 11:45 1.2413 40.00
#926798933 buy 10.00 GBPUSD 31 January 2025 11:27 1.2409 0.00 0.00 31 January 2025 11:45 1.2413 40.00
#926798932 buy 10.00 GBPUSD 31 January 2025 11:27 1.2409 0.00 0.00 31 January 2025 11:45 1.2413 40.00
#926798930 buy 10.00 GBPUSD 31 January 2025 11:27 1.2409 0.00 0.00 31 January 2025 11:45 1.2413 40.00
#926798929 buy 10.00 GBPUSD 31 January 2025 11:27 1.2409 0.00 0.00 31 January 2025 11:45 1.2413 40.00
#926796988 sell 10.00 GBPJPY 31 January 2025 09:41 192.25 0.00 0.00 31 January 2025 10:42 192.11 90.50
#926796987 sell 10.00 GBPJPY 31 January 2025 09:41 192.25 0.00 0.00 31 January 2025 10:42 192.11 90.50
#926796986 sell 10.00 GBPJPY 31 January 2025 09:41 192.25 0.00 0.00 31 January 2025 10:42 192.11 90.50
#926796985 sell 10.00 GBPUSD 31 January 2025 09:41 1.2432 0.00 0.00 31 January 2025 10:42 1.2421 110.00
#926796984 sell 10.00 GBPUSD 31 January 2025 09:41 1.2432 0.00 0.00 31 January 2025 10:42 1.2421 110.00
#926796983 sell 10.00 GBPUSD 31 January 2025 09:41 1.2432 0.00 0.00 31 January 2025 10:42 1.2421 110.00
#926796982 sell 10.00 GBPUSD 31 January 2025 09:41 1.2432 0.00 0.00 31 January 2025 10:42 1.2421 110.00
#926794730 buy 10.00 GBPJPY 31 January 2025 06:56 191.86 0.00 0.00 31 January 2025 07:19 191.99 84.10
#926794729 buy 10.00 GBPJPY 31 January 2025 06:56 191.86 0.00 0.00 31 January 2025 07:19 191.99 84.10
#926794728 buy 10.00 GBPJPY 31 January 2025 06:56 191.86 0.00 0.00 31 January 2025 07:19 191.99 84.10
#926794727 buy 10.00 GBPJPY 31 January 2025 06:56 191.86 0.00 0.00 31 January 2025 07:19 192.01 97.04
#926794726 buy 10.00 GBPJPY 31 January 2025 06:56 191.86 0.00 0.00 31 January 2025 07:19 192.02 103.50
#926794725 buy 10.00 GBPJPY 31 January 2025 06:56 191.86 191.98 0.00 31 January 2025 07:25 192.10 155.15
#926794724 buy 10.00 GBPJPY 31 January 2025 06:56 191.86 192.08 0.00 31 January 2025 07:40 192.08 142.20
#926792303 buy 10.00 GBPJPY 31 January 2025 02:19 191.65 0.00 0.00 31 January 2025 06:56 191.78 84.17
#926792302 buy 10.00 GBPJPY 31 January 2025 02:19 191.66 0.00 0.00 31 January 2025 06:56 191.78 77.70
#926792300 buy 10.00 GBPJPY 31 January 2025 02:19 191.65 0.00 0.00 31 January 2025 06:56 191.78 84.17
#926792298 buy 10.00 GBPJPY 31 January 2025 02:19 191.65 0.00 0.00 31 January 2025 06:56 191.78 84.17
#926792296 buy 10.00 GBPJPY 31 January 2025 02:19 191.65 0.00 0.00 31 January 2025 06:56 191.78 84.17
#926792292 buy 10.00 GBPJPY 31 January 2025 02:18 191.62 0.00 0.00 31 January 2025 06:56 191.78 103.60
#926792287 buy 10.00 GBPJPY 31 January 2025 02:18 191.62 0.00 0.00 31 January 2025 06:56 191.78 103.60
Show more lines
7008.81 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.