empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926802408 buy 10.00 GBPJPY 31 January 2025 16:42 191.94 0.00 0.00 31 January 2025 18:40 192.89 613.02
#926802407 buy 10.00 GBPJPY 31 January 2025 16:42 191.94 0.00 0.00 31 January 2025 18:40 192.89 613.02
#926802406 buy 10.00 GBPJPY 31 January 2025 16:42 191.93 0.00 0.00 31 January 2025 18:40 192.89 619.47
#926802405 buy 10.00 GBPJPY 31 January 2025 16:42 191.93 0.00 0.00 31 January 2025 18:40 192.88 613.06
#926802404 buy 10.00 GBPJPY 31 January 2025 16:42 191.94 0.00 0.00 31 January 2025 18:40 192.89 613.02
#926802403 buy 10.00 GBPJPY 31 January 2025 16:42 191.94 0.00 0.00 31 January 2025 18:40 192.89 613.02
#926802401 buy 10.00 GBPJPY 31 January 2025 16:42 191.94 0.00 0.00 31 January 2025 18:40 192.88 606.61
#926799445 sell 10.00 GBPJPY 31 January 2025 11:59 192.14 0.00 0.00 31 January 2025 16:37 191.84 193.83
#926799443 sell 10.00 GBPJPY 31 January 2025 11:59 192.13 0.00 0.00 31 January 2025 16:37 191.84 187.36
#926799444 sell 10.00 GBPJPY 31 January 2025 11:59 192.14 0.00 0.00 31 January 2025 16:37 191.84 193.83
#926799442 sell 10.00 GBPJPY 31 January 2025 11:59 192.13 0.00 0.00 31 January 2025 16:37 191.84 187.36
#926799441 sell 10.00 GBPJPY 31 January 2025 11:59 192.13 0.00 0.00 31 January 2025 16:37 191.84 187.36
#926799440 sell 10.00 GBPJPY 31 January 2025 11:59 192.13 0.00 0.00 31 January 2025 16:37 191.85 180.90
#926799439 sell 10.00 GBPJPY 31 January 2025 11:59 192.13 0.00 0.00 31 January 2025 16:37 191.85 180.90
#926798156 buy 10.00 GBPJPY 31 January 2025 10:53 191.97 0.00 0.00 31 January 2025 11:56 192.02 32.33
#926798155 buy 10.00 GBPJPY 31 January 2025 10:53 191.97 0.00 0.00 31 January 2025 11:56 192.03 38.80
#926798153 buy 10.00 GBPJPY 31 January 2025 10:53 191.97 0.00 0.00 31 January 2025 11:56 192.03 38.80
#926798151 buy 10.00 GBPJPY 31 January 2025 10:53 191.97 0.00 0.00 31 January 2025 11:56 192.02 32.33
#926798150 buy 10.00 GBPJPY 31 January 2025 10:53 191.97 0.00 0.00 31 January 2025 11:56 192.02 32.33
#926798149 buy 10.00 GBPJPY 31 January 2025 10:53 191.97 0.00 0.00 31 January 2025 11:56 192.02 32.33
#926798146 buy 10.00 GBPJPY 31 January 2025 10:53 191.97 0.00 0.00 31 January 2025 11:56 192.02 32.33
#926797764 sell 10.00 GBPJPY 31 January 2025 10:32 192.17 0.00 0.00 31 January 2025 10:49 192.03 90.52
#926797763 sell 10.00 GBPJPY 31 January 2025 10:32 192.17 0.00 0.00 31 January 2025 10:49 192.03 90.53
#926797762 sell 10.00 GBPJPY 31 January 2025 10:32 192.17 0.00 0.00 31 January 2025 10:49 192.02 97.00
#926797761 sell 10.00 GBPJPY 31 January 2025 10:32 192.17 0.00 0.00 31 January 2025 10:49 192.02 97.00
#926797760 sell 10.00 GBPJPY 31 January 2025 10:32 192.17 0.00 0.00 31 January 2025 10:49 192.01 103.47
#926797757 sell 10.00 GBPJPY 31 January 2025 10:32 192.17 0.00 0.00 31 January 2025 10:49 192.01 103.47
#926797758 sell 10.00 GBPJPY 31 January 2025 10:32 192.17 0.00 0.00 31 January 2025 10:49 192.01 103.47
#926797009 sell 10.00 GBPJPY 31 January 2025 09:42 192.26 0.00 0.00 31 January 2025 10:27 192.15 71.13
#926797007 sell 10.00 GBPJPY 31 January 2025 09:42 192.26 0.00 0.00 31 January 2025 10:27 192.15 71.13
#926797005 sell 10.00 GBPJPY 31 January 2025 09:42 192.25 0.00 0.00 31 January 2025 10:27 192.15 64.66
#926797003 sell 10.00 GBPJPY 31 January 2025 09:42 192.25 0.00 0.00 31 January 2025 10:27 192.15 64.66
#926797001 sell 10.00 GBPJPY 31 January 2025 09:42 192.25 0.00 0.00 31 January 2025 10:27 192.15 64.66
#926796999 sell 10.00 GBPJPY 31 January 2025 09:42 192.25 0.00 0.00 31 January 2025 10:27 192.15 64.66
#926796998 sell 10.00 GBPJPY 31 January 2025 09:42 192.25 0.00 0.00 31 January 2025 10:27 192.15 64.66
Show more lines
6993.03 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.