empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926808223 sell 10.00 GBPJPY 31 January 2025 23:43 192.29 262.36 0.00 31 January 2025 23:44 192.36 -45.10
#926808222 sell 10.00 GBPJPY 31 January 2025 23:43 192.29 262.36 0.00 31 January 2025 23:43 192.36 -45.10
#926808221 sell 10.00 GBPJPY 31 January 2025 23:43 192.29 262.36 0.00 31 January 2025 23:43 192.36 -45.10
#926802850 buy 10.00 GBPJPY 31 January 2025 17:06 191.66 0.00 0.00 31 January 2025 17:06 191.60 -38.80
#926802849 sell 10.00 GBPJPY 31 January 2025 17:06 191.59 261.66 0.00 31 January 2025 23:43 192.36 -496.10
#926802836 buy 10.00 GBPJPY 31 January 2025 17:05 191.69 0.00 0.00 31 January 2025 23:43 192.29 386.64
#926802837 sell 10.00 GBPJPY 31 January 2025 17:05 191.62 261.69 0.00 31 January 2025 17:06 191.66 -25.86
#926802781 sell 10.00 GBPJPY 31 January 2025 17:04 191.62 261.69 0.00 31 January 2025 17:05 191.69 -45.25
#926802496 sell 10.00 GBPJPY 31 January 2025 16:52 191.76 261.83 0.00 31 January 2025 17:04 191.69 45.26
#926802495 sell 10.00 GBPJPY 31 January 2025 16:51 191.75 261.81 0.00 31 January 2025 17:06 191.66 58.18
#926802489 sell 10.00 GBPJPY 31 January 2025 16:51 191.74 261.81 0.00 31 January 2025 23:43 192.36 -399.46
#926802487 sell 10.00 GBPJPY 31 January 2025 16:51 191.73 261.80 0.00 31 January 2025 23:43 192.36 -405.90
#926802486 sell 10.00 GBPJPY 31 January 2025 16:51 191.74 261.81 0.00 31 January 2025 23:43 192.36 -399.46
#926802484 sell 10.00 GBPJPY 31 January 2025 16:51 191.75 261.82 0.00 31 January 2025 23:43 192.36 -393.01
#926802483 sell 10.00 GBPJPY 31 January 2025 16:51 191.75 261.81 0.00 31 January 2025 23:43 192.36 -393.01
#926800768 sell 10.00 GBPJPY 31 January 2025 14:38 192.26 262.33 0.00 31 January 2025 16:51 191.80 297.26
#926800767 sell 10.00 GBPJPY 31 January 2025 14:38 192.26 262.33 0.00 31 January 2025 16:51 191.83 277.87
#926800766 sell 10.00 GBPJPY 31 January 2025 14:38 192.27 262.34 0.00 31 January 2025 16:51 191.79 310.22
#926800765 sell 10.00 GBPJPY 31 January 2025 14:38 192.27 262.35 0.00 31 January 2025 16:51 191.81 297.30
#926800764 sell 10.00 GBPJPY 31 January 2025 14:38 192.27 262.35 0.00 31 January 2025 16:51 191.80 303.74
#926800763 sell 10.00 GBPJPY 31 January 2025 14:38 192.28 262.35 0.00 31 January 2025 16:51 191.82 297.29
#926800762 sell 10.00 GBPJPY 31 January 2025 14:38 192.28 262.35 0.00 31 January 2025 16:51 191.81 303.74
#926800290 buy 10.00 GBPUSD 31 January 2025 13:49 1.2409 0.54 0.00 31 January 2025 14:37 1.2420 110.00
#926800289 buy 10.00 GBPUSD 31 January 2025 13:49 1.2409 0.54 0.00 31 January 2025 14:38 1.2420 110.00
#926800288 buy 10.00 GBPUSD 31 January 2025 13:49 1.2409 0.54 0.00 31 January 2025 14:38 1.2420 110.00
#926800287 buy 10.00 GBPUSD 31 January 2025 13:49 1.2408 0.54 0.00 31 January 2025 14:38 1.2420 120.00
#926800284 buy 10.00 GBPUSD 31 January 2025 13:49 1.2408 0.54 0.00 31 January 2025 14:38 1.2420 120.00
#926800285 buy 10.00 GBPUSD 31 January 2025 13:49 1.2408 0.54 0.00 31 January 2025 14:38 1.2420 120.00
#926800286 buy 10.00 GBPUSD 31 January 2025 13:49 1.2408 0.54 0.00 31 January 2025 14:38 1.2420 120.00
#926797287 sell 10.00 GBPJPY 31 January 2025 10:04 192.39 262.46 0.00 31 January 2025 13:49 192.03 232.57
#926797283 sell 10.00 GBPJPY 31 January 2025 10:04 192.38 262.45 0.00 31 January 2025 13:49 192.03 226.11
#926797280 sell 10.00 GBPJPY 31 January 2025 10:03 192.37 262.43 0.00 31 January 2025 13:49 192.04 213.19
#926797281 sell 10.00 GBPJPY 31 January 2025 10:03 192.37 262.43 0.00 31 January 2025 13:49 192.04 213.19
#926797282 sell 10.00 GBPJPY 31 January 2025 10:03 192.37 262.43 0.00 31 January 2025 13:49 192.03 219.65
#926797277 sell 10.00 GBPJPY 31 January 2025 10:03 192.36 262.44 0.00 31 January 2025 13:49 192.04 206.72
#926797276 sell 10.00 GBPJPY 31 January 2025 10:03 192.36 262.44 0.00 31 January 2025 13:49 192.04 206.72
#926790062 buy 10.00 GBPJPY 31 January 2025 00:03 191.55 0.00 0.00 31 January 2025 10:04 192.39 542.88
#926790060 buy 10.00 GBPJPY 31 January 2025 00:03 191.55 0.00 0.00 31 January 2025 10:03 192.37 529.99
#926790057 buy 10.00 GBPJPY 31 January 2025 00:03 191.55 0.00 0.00 31 January 2025 10:03 192.36 523.53
#926790056 buy 10.00 GBPJPY 31 January 2025 00:03 191.55 0.00 0.00 31 January 2025 10:03 192.36 523.53
#926790054 buy 10.00 GBPJPY 31 January 2025 00:03 191.55 0.00 0.00 31 January 2025 10:03 192.36 523.53
#926790051 buy 10.00 GBPJPY 31 January 2025 00:03 191.55 0.00 0.00 31 January 2025 10:03 192.37 529.99
#926790031 buy 10.00 GBPJPY 31 January 2025 00:03 191.55 0.00 0.00 31 January 2025 10:03 192.37 529.99
Show more lines
5876.94 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.