empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926808155 sell 10.00 GBPJPY 31 January 2025 23:18 192.15 0.00 0.00 01 February 2025 00:00 192.40 -161.05
#926808154 sell 10.00 GBPJPY 31 January 2025 23:18 192.15 0.00 0.00 01 February 2025 00:00 192.40 -161.05
#926808153 sell 10.00 GBPJPY 31 January 2025 23:18 192.15 0.00 0.00 01 February 2025 00:00 192.40 -161.05
#926808152 sell 10.00 GBPJPY 31 January 2025 23:17 192.15 0.00 0.00 01 February 2025 00:00 192.40 -161.05
#926808151 sell 10.00 GBPJPY 31 January 2025 23:17 192.14 0.00 0.00 01 February 2025 00:00 192.40 -167.49
#926808148 sell 10.00 GBPJPY 31 January 2025 23:17 192.13 0.00 0.00 01 February 2025 00:00 192.40 -173.93
#926808146 sell 10.00 GBPJPY 31 January 2025 23:17 192.12 0.00 0.00 01 February 2025 00:00 192.40 -180.37
#926804763 sell 10.00 GBPUSD 31 January 2025 18:46 1.2445 0.00 0.00 31 January 2025 23:12 1.2391 540.00
#926804762 sell 10.00 GBPUSD 31 January 2025 18:46 1.2444 0.00 0.00 31 January 2025 23:12 1.2390 540.00
#926804761 sell 10.00 GBPUSD 31 January 2025 18:46 1.2444 0.00 0.00 31 January 2025 23:12 1.2390 540.00
#926804751 sell 10.00 GBPUSD 31 January 2025 18:46 1.2444 0.00 0.00 31 January 2025 23:12 1.2390 540.00
#926804747 sell 10.00 GBPUSD 31 January 2025 18:46 1.2446 0.00 0.00 31 January 2025 23:12 1.2391 550.00
#926804746 sell 10.00 GBPUSD 31 January 2025 18:46 1.2446 0.00 0.00 31 January 2025 23:12 1.2391 550.00
#926804740 sell 10.00 GBPUSD 31 January 2025 18:46 1.2447 0.00 0.00 31 January 2025 23:13 1.2392 550.00
#926790105 buy 10.00 GBPJPY 31 January 2025 00:03 191.54 0.00 0.00 31 January 2025 18:45 192.89 871.25
#926790101 buy 10.00 GBPJPY 31 January 2025 00:03 191.54 0.00 0.00 31 January 2025 18:46 192.87 858.39
#926790099 buy 10.00 GBPJPY 31 January 2025 00:03 191.54 0.00 0.00 31 January 2025 18:46 192.88 864.79
#926790088 buy 10.00 GBPJPY 31 January 2025 00:03 191.54 0.00 0.00 31 January 2025 18:45 192.90 877.70
#926790083 buy 10.00 GBPJPY 31 January 2025 00:03 191.54 0.00 0.00 31 January 2025 18:45 192.89 871.25
#926790078 buy 10.00 GBPJPY 31 January 2025 00:03 191.54 0.00 0.00 31 January 2025 18:45 192.88 864.79
#926790071 buy 10.00 GBPJPY 31 January 2025 00:03 191.54 0.00 0.00 31 January 2025 18:45 192.88 864.79
Show more lines
8716.97 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.