empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926808140 buy 10.00 GBPUSD 31 January 2025 23:17 1.2396 0.00 0.00 01 February 2025 00:00 1.2389 -70.00
#926808139 buy 10.00 GBPUSD 31 January 2025 23:17 1.2396 0.00 0.00 01 February 2025 00:00 1.2389 -70.00
#926808138 buy 10.00 GBPUSD 31 January 2025 23:17 1.2396 0.00 0.00 01 February 2025 00:00 1.2389 -70.00
#926808137 buy 10.00 GBPUSD 31 January 2025 23:17 1.2396 0.00 0.00 01 February 2025 00:00 1.2389 -70.00
#926808136 buy 10.00 GBPUSD 31 January 2025 23:17 1.2396 0.00 0.00 01 February 2025 00:00 1.2389 -70.00
#926808135 buy 10.00 GBPUSD 31 January 2025 23:17 1.2396 0.00 0.00 01 February 2025 00:00 1.2389 -70.00
#926808134 buy 10.00 GBPUSD 31 January 2025 23:17 1.2396 0.00 0.00 01 February 2025 00:00 1.2389 -70.00
#926807408 sell 10.00 GBPUSD 31 January 2025 21:52 1.2404 0.00 0.00 31 January 2025 23:17 1.2395 90.00
#926807410 sell 10.00 GBPUSD 31 January 2025 21:52 1.2404 0.00 0.00 31 January 2025 23:17 1.2395 90.00
#926807407 sell 10.00 GBPUSD 31 January 2025 21:52 1.2404 0.00 0.00 31 January 2025 23:17 1.2395 90.00
#926807405 sell 10.00 GBPUSD 31 January 2025 21:52 1.2403 0.00 0.00 31 January 2025 23:17 1.2394 90.00
#926807397 sell 10.00 GBPUSD 31 January 2025 21:52 1.2403 0.00 0.00 31 January 2025 23:17 1.2394 90.00
#926807395 sell 10.00 GBPUSD 31 January 2025 21:52 1.2403 0.00 0.00 31 January 2025 23:17 1.2394 90.00
#926807394 sell 10.00 GBPUSD 31 January 2025 21:52 1.2403 0.00 0.00 31 January 2025 23:17 1.2394 90.00
#926807087 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:52 1.2403 90.00
#926807086 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:52 1.2403 90.00
#926807085 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:52 1.2403 90.00
#926807084 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:52 1.2403 90.00
#926807083 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:52 1.2403 90.00
#926807082 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:52 1.2403 90.00
#926807079 buy 10.00 GBPUSD 31 January 2025 21:12 1.2394 0.00 0.00 31 January 2025 21:52 1.2403 90.00
#926804006 sell 10.00 GBPJPY 31 January 2025 18:01 192.32 0.00 0.00 31 January 2025 21:12 192.22 64.47
#926804005 sell 10.00 GBPJPY 31 January 2025 18:01 192.33 0.00 0.00 31 January 2025 21:12 192.21 77.36
#926804002 sell 10.00 GBPJPY 31 January 2025 18:01 192.33 0.00 0.00 31 January 2025 21:12 192.22 70.91
#926804003 sell 10.00 GBPJPY 31 January 2025 18:01 192.33 0.00 0.00 31 January 2025 21:12 192.22 70.91
#926804004 sell 10.00 GBPJPY 31 January 2025 18:01 192.33 0.00 0.00 31 January 2025 21:12 192.22 70.91
#926804001 sell 10.00 GBPJPY 31 January 2025 18:01 192.33 0.00 0.00 31 January 2025 21:12 192.22 70.91
#926804000 sell 10.00 GBPJPY 31 January 2025 18:01 192.32 0.00 0.00 31 January 2025 21:12 192.21 70.92
#926801737 buy 10.00 GBPJPY 31 January 2025 15:54 192.19 0.00 0.00 31 January 2025 18:01 192.34 96.87
#926801735 buy 10.00 GBPJPY 31 January 2025 15:54 192.19 0.00 0.00 31 January 2025 18:01 192.34 96.87
#926801734 buy 10.00 GBPJPY 31 January 2025 15:54 192.19 0.00 0.00 31 January 2025 18:01 192.34 96.87
#926801733 buy 10.00 GBPJPY 31 January 2025 15:54 192.19 0.00 0.00 31 January 2025 18:01 192.34 96.87
#926801732 buy 10.00 GBPJPY 31 January 2025 15:54 192.19 0.00 0.00 31 January 2025 18:01 192.34 96.87
#926801731 buy 10.00 GBPJPY 31 January 2025 15:54 192.19 0.00 0.00 31 January 2025 18:01 192.34 96.87
#926801730 buy 10.00 GBPJPY 31 January 2025 15:54 192.19 0.00 0.00 31 January 2025 18:01 192.34 96.87
#926801303 sell 10.00 GBPJPY 31 January 2025 15:25 192.25 0.00 0.00 31 January 2025 15:51 192.16 58.12
#926801302 sell 10.00 GBPJPY 31 January 2025 15:25 192.25 0.00 0.00 31 January 2025 15:51 192.15 64.58
#926801301 sell 10.00 GBPJPY 31 January 2025 15:25 192.25 0.00 0.00 31 January 2025 15:51 192.16 58.12
#926801299 sell 10.00 GBPJPY 31 January 2025 15:25 192.25 0.00 0.00 31 January 2025 15:51 192.15 64.58
#926801300 sell 10.00 GBPJPY 31 January 2025 15:25 192.25 0.00 0.00 31 January 2025 15:51 192.15 64.58
#926800800 sell 10.00 GBPJPY 31 January 2025 14:42 192.28 0.00 0.00 31 January 2025 15:51 192.15 83.96
#926800799 sell 10.00 GBPJPY 31 January 2025 14:42 192.28 0.00 0.00 31 January 2025 15:51 192.16 77.50
#926798455 buy 10.00 GBPJPY 31 January 2025 11:02 191.70 0.00 0.00 31 January 2025 12:05 192.19 316.68
#926798453 buy 10.00 GBPJPY 31 January 2025 11:02 191.70 0.00 0.00 31 January 2025 12:05 192.19 316.68
#926798452 buy 10.00 GBPJPY 31 January 2025 11:02 191.70 0.00 0.00 31 January 2025 12:05 192.19 316.68
#926798449 buy 10.00 GBPJPY 31 January 2025 11:02 191.70 0.00 0.00 31 January 2025 12:05 192.19 316.68
#926798450 buy 10.00 GBPJPY 31 January 2025 11:02 191.70 0.00 0.00 31 January 2025 12:05 192.19 316.68
#926798451 buy 10.00 GBPJPY 31 January 2025 11:02 191.70 0.00 0.00 31 January 2025 12:05 192.19 316.68
#926798448 buy 10.00 GBPJPY 31 January 2025 11:02 191.71 0.00 0.00 31 January 2025 12:05 192.19 310.21
#926798065 sell 10.00 GBPUSD 31 January 2025 10:50 1.2414 0.00 0.00 31 January 2025 11:02 1.2404 100.00
#926798064 sell 10.00 GBPUSD 31 January 2025 10:50 1.2414 0.00 0.00 31 January 2025 11:02 1.2403 110.00
#926798063 sell 10.00 GBPUSD 31 January 2025 10:50 1.2414 0.00 0.00 31 January 2025 11:02 1.2403 110.00
#926798062 sell 10.00 GBPUSD 31 January 2025 10:50 1.2414 0.00 0.00 31 January 2025 11:02 1.2403 110.00
#926798061 sell 10.00 GBPUSD 31 January 2025 10:50 1.2414 0.00 0.00 31 January 2025 11:02 1.2403 110.00
#926798059 sell 10.00 GBPUSD 31 January 2025 10:50 1.2414 0.00 0.00 31 January 2025 11:02 1.2403 110.00
#926798058 sell 10.00 GBPUSD 31 January 2025 10:50 1.2414 0.00 0.00 31 January 2025 11:02 1.2403 110.00
#926791393 buy 10.00 GBPJPY 31 January 2025 01:15 191.76 0.00 0.00 31 January 2025 10:50 191.94 116.43
#926791394 buy 10.00 GBPJPY 31 January 2025 01:15 191.76 0.00 0.00 31 January 2025 10:50 191.93 109.96
#926791392 buy 10.00 GBPJPY 31 January 2025 01:15 191.75 0.00 0.00 31 January 2025 10:50 191.94 122.90
#926791391 buy 10.00 GBPJPY 31 January 2025 01:15 191.75 0.00 0.00 31 January 2025 10:50 191.93 116.43
#926790319 buy 10.00 GBPJPY 31 January 2025 00:08 191.58 0.00 0.00 31 January 2025 10:50 191.94 232.86
#926790315 buy 10.00 GBPJPY 31 January 2025 00:08 191.58 0.00 0.00 31 January 2025 10:50 191.94 232.86
#926790316 buy 10.00 GBPJPY 31 January 2025 00:08 191.58 0.00 0.00 31 January 2025 10:50 191.94 232.86
Show more lines
6550.51 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.