empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926804825 buy 10.00 EURCAD 31 January 2025 18:49 1.5057 0.00 0.00 01 February 2025 00:00 1.5058 6.88
#926804824 buy 10.00 EURCAD 31 January 2025 18:49 1.5058 0.00 0.00 01 February 2025 00:00 1.5058 0.00
#926804823 buy 10.00 EURCAD 31 January 2025 18:49 1.5058 0.00 0.00 01 February 2025 00:00 1.5058 0.00
#926804822 buy 10.00 EURCAD 31 January 2025 18:49 1.5058 0.00 0.00 01 February 2025 00:00 1.5058 0.00
#926804821 buy 10.00 EURCAD 31 January 2025 18:49 1.5058 0.00 0.00 01 February 2025 00:00 1.5058 0.00
#926804818 buy 10.00 EURCAD 31 January 2025 18:49 1.5058 0.00 0.00 01 February 2025 00:00 1.5058 0.00
#926804817 buy 10.00 EURCAD 31 January 2025 18:49 1.5058 0.00 0.00 01 February 2025 00:00 1.5058 0.00
#926804124 buy 10.00 GBPJPY 31 January 2025 18:07 192.44 0.00 0.00 31 January 2025 18:46 192.83 251.66
#926804123 buy 10.00 GBPJPY 31 January 2025 18:07 192.44 0.00 0.00 31 January 2025 18:46 192.83 251.66
#926804122 buy 10.00 GBPJPY 31 January 2025 18:07 192.44 0.00 0.00 31 January 2025 18:46 192.83 251.66
#926804121 buy 10.00 GBPJPY 31 January 2025 18:07 192.44 0.00 0.00 31 January 2025 18:46 192.83 251.66
#926804116 buy 10.00 EURJPY 31 January 2025 18:07 160.95 0.00 0.00 31 January 2025 18:47 161.10 96.79
#926804111 buy 10.00 EURJPY 31 January 2025 18:07 160.95 0.00 0.00 31 January 2025 18:46 161.10 96.79
#926804109 buy 10.00 EURJPY 31 January 2025 18:07 160.96 0.00 0.00 31 January 2025 18:46 161.10 90.34
#926802074 buy 10.00 GBPUSD 31 January 2025 16:23 1.2402 0.00 0.00 31 January 2025 18:06 1.2419 170.00
#926802073 buy 10.00 GBPUSD 31 January 2025 16:23 1.2402 0.00 0.00 31 January 2025 18:06 1.2420 180.00
#926802072 buy 10.00 GBPUSD 31 January 2025 16:23 1.2402 0.00 0.00 31 January 2025 18:06 1.2420 180.00
#926802071 buy 10.00 GBPUSD 31 January 2025 16:23 1.2402 0.00 0.00 31 January 2025 18:06 1.2421 190.00
#926802070 buy 10.00 GBPUSD 31 January 2025 16:23 1.2402 0.00 0.00 31 January 2025 18:06 1.2421 190.00
#926802069 buy 10.00 GBPUSD 31 January 2025 16:23 1.2402 0.00 0.00 31 January 2025 18:06 1.2420 180.00
#926802068 buy 10.00 GBPUSD 31 January 2025 16:23 1.2402 0.00 0.00 31 January 2025 18:06 1.2420 180.00
#926802046 buy 1.00 GBPUSD 31 January 2025 16:22 1.2400 0.00 0.00 31 January 2025 16:22 1.2397 -3.00
#926801276 sell 10.00 EURUSD 31 January 2025 15:22 1.0389 0.00 0.00 31 January 2025 16:22 1.0376 130.00
#926801275 sell 10.00 EURUSD 31 January 2025 15:22 1.0389 0.00 0.00 31 January 2025 16:22 1.0377 120.00
#926801274 sell 10.00 EURUSD 31 January 2025 15:22 1.0389 0.00 0.00 31 January 2025 16:22 1.0377 120.00
#926801273 sell 10.00 GBPUSD 31 January 2025 15:22 1.2421 0.00 0.00 31 January 2025 16:22 1.2400 210.00
#926801272 sell 10.00 GBPUSD 31 January 2025 15:22 1.2421 0.00 0.00 31 January 2025 16:22 1.2400 210.00
#926801271 sell 10.00 GBPUSD 31 January 2025 15:22 1.2422 0.00 0.00 31 January 2025 16:22 1.2400 220.00
#926801270 sell 10.00 GBPUSD 31 January 2025 15:22 1.2422 0.00 0.00 31 January 2025 16:22 1.2399 230.00
#926800751 buy 10.00 GBPUSD 31 January 2025 14:32 1.2422 0.00 0.00 31 January 2025 15:21 1.2422 0.00
#926800750 buy 10.00 GBPUSD 31 January 2025 14:32 1.2422 0.00 0.00 31 January 2025 15:21 1.2422 0.00
#926800749 buy 10.00 GBPUSD 31 January 2025 14:32 1.2422 0.00 0.00 31 January 2025 15:21 1.2422 0.00
#926800748 buy 10.00 GBPUSD 31 January 2025 14:32 1.2422 0.00 0.00 31 January 2025 15:21 1.2422 0.00
#926800747 buy 10.00 GBPUSD 31 January 2025 14:32 1.2422 0.00 0.00 31 January 2025 15:21 1.2422 0.00
#926800746 buy 10.00 GBPUSD 31 January 2025 14:32 1.2422 0.00 0.00 31 January 2025 15:21 1.2422 0.00
#926800745 buy 10.00 GBPUSD 31 January 2025 14:32 1.2422 0.00 0.00 31 January 2025 15:21 1.2422 0.00
#926800181 buy 10.00 EURJPY 31 January 2025 13:34 160.54 0.00 0.00 31 January 2025 14:12 160.63 58.12
#926800180 buy 10.00 EURJPY 31 January 2025 13:34 160.54 0.00 0.00 31 January 2025 14:12 160.63 58.12
#926800179 buy 10.00 EURJPY 31 January 2025 13:34 160.54 0.00 0.00 31 January 2025 14:12 160.63 58.12
#926800178 buy 10.00 EURJPY 31 January 2025 13:34 160.54 0.00 0.00 31 January 2025 14:12 160.64 64.58
#926800177 buy 10.00 EURJPY 31 January 2025 13:34 160.54 0.00 0.00 31 January 2025 14:12 160.64 64.58
#926800176 buy 10.00 EURJPY 31 January 2025 13:34 160.54 0.00 0.00 31 January 2025 14:12 160.64 64.58
#926800174 buy 10.00 EURJPY 31 January 2025 13:34 160.54 0.00 0.00 31 January 2025 14:12 160.64 64.58
#926799896 sell 10.00 GBPUSD 31 January 2025 13:00 1.2414 0.00 0.00 31 January 2025 13:34 1.2412 20.00
#926799895 sell 10.00 GBPUSD 31 January 2025 13:00 1.2414 0.00 0.00 31 January 2025 13:34 1.2411 30.00
#926799894 sell 10.00 GBPUSD 31 January 2025 13:00 1.2414 0.00 0.00 31 January 2025 13:34 1.2411 30.00
#926799892 sell 10.00 GBPUSD 31 January 2025 13:00 1.2414 0.00 0.00 31 January 2025 13:34 1.2411 30.00
#926799891 sell 10.00 GBPUSD 31 January 2025 13:00 1.2414 0.00 0.00 31 January 2025 13:34 1.2411 30.00
#926799889 sell 10.00 GBPUSD 31 January 2025 13:00 1.2414 0.00 0.00 31 January 2025 13:34 1.2410 40.00
#926799888 sell 10.00 GBPUSD 31 January 2025 13:00 1.2414 0.00 0.00 31 January 2025 13:34 1.2410 40.00
#926799004 buy 10.00 GBPJPY 31 January 2025 11:32 191.91 0.00 0.00 31 January 2025 12:53 192.10 122.78
#926799002 buy 10.00 GBPJPY 31 January 2025 11:32 191.91 0.00 0.00 31 January 2025 12:53 192.10 122.78
#926799001 buy 10.00 GBPJPY 31 January 2025 11:32 191.93 0.00 0.00 31 January 2025 12:53 192.11 116.31
#926799000 buy 10.00 GBPJPY 31 January 2025 11:32 191.93 0.00 0.00 31 January 2025 12:53 192.11 116.31
#926798999 buy 10.00 GBPJPY 31 January 2025 11:32 191.93 0.00 0.00 31 January 2025 12:53 192.11 116.31
#926798998 buy 10.00 GBPJPY 31 January 2025 11:32 191.93 0.00 0.00 31 January 2025 12:53 192.11 116.31
#926798997 buy 10.00 GBPJPY 31 January 2025 11:32 191.93 0.00 0.00 31 January 2025 12:53 192.11 116.31
#926797111 sell 10.00 GBPUSD 31 January 2025 09:50 1.2427 0.00 0.00 31 January 2025 11:31 1.2407 200.00
#926797110 sell 10.00 GBPUSD 31 January 2025 09:50 1.2428 0.00 0.00 31 January 2025 11:31 1.2407 210.00
#926797109 sell 10.00 GBPUSD 31 January 2025 09:50 1.2428 0.00 0.00 31 January 2025 11:31 1.2406 220.00
#926797108 sell 10.00 GBPUSD 31 January 2025 09:50 1.2428 0.00 0.00 31 January 2025 11:31 1.2406 220.00
#926797107 sell 10.00 GBPUSD 31 January 2025 09:50 1.2427 0.00 0.00 31 January 2025 11:31 1.2406 210.00
#926797106 sell 10.00 GBPUSD 31 January 2025 09:50 1.2427 0.00 0.00 31 January 2025 11:31 1.2406 210.00
#926797105 sell 10.00 GBPUSD 31 January 2025 09:50 1.2427 0.00 0.00 31 January 2025 11:31 1.2406 210.00
#926794599 buy 10.00 GBPUSD 31 January 2025 06:39 1.2420 0.00 0.00 31 January 2025 09:50 1.2427 70.00
#926794598 buy 10.00 GBPUSD 31 January 2025 06:39 1.2420 0.00 0.00 31 January 2025 09:50 1.2428 80.00
#926794597 buy 10.00 GBPUSD 31 January 2025 06:38 1.2420 0.00 0.00 31 January 2025 09:50 1.2427 70.00
#926794596 buy 10.00 GBPUSD 31 January 2025 06:38 1.2420 0.00 0.00 31 January 2025 09:50 1.2428 80.00
#926794595 buy 10.00 GBPUSD 31 January 2025 06:38 1.2420 0.00 0.00 31 January 2025 09:50 1.2428 80.00
#926794594 buy 10.00 GBPUSD 31 January 2025 06:38 1.2420 0.00 0.00 31 January 2025 09:50 1.2428 80.00
#926794593 buy 10.00 GBPUSD 31 January 2025 06:38 1.2420 0.00 0.00 31 January 2025 09:50 1.2427 70.00
Show more lines
7294.23 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.