Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
367.8 | -2.27% | -2.43% | 136.80% | 270.43% | 267.81% | 267.81% | 267.81% | 153709.91 USD | 152159.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | -1600.00 USD | 95 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.26% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1268 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.0 | 0.03% | -1.60% | -5.57% | -7.27% | -7.43% | -4.05% | 82.01% | 197150.66 USD | 169322.11 USD | 6 | 176 | 3 | 3 | +2.17 USD | +32.48 USD | 1019 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | -0.41% | -1.67% | -1.72% | 3.39% | 9.36% | 13.93% | 71.68% | 98348.90 USD | 168156.53 USD | 3 | 3 | 2 | 9 | +0.69 USD | -399.31 USD | 981 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | -0.41% | -1.67% | -1.72% | 3.39% | 9.35% | 13.93% | 71.66% | 98382.20 USD | 168229.79 USD | 3 | 3 | 3 | 3 | +0.69 USD | -399.31 USD | 981 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.6 | 1.60% | -7.15% | -7.68% | 15.18% | -1.83% | 36.81% | 45.60% | 99864.96 USD | 145404.96 USD | 2 | 2 | 0 | 0 | +2.90 USD | +1602.70 USD | 407 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
145.2 | 0.80% | -7.65% | -8.68% | 14.17% | -2.83% | 35.73% | 45.22% | 99880.57 USD | 145046.64 USD | 2 | 2 | 0 | 2 | +2.90 USD | +803.90 USD | 407 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
129.7 | 0.12% | 1.70% | 2.14% | 20.30% | 7.68% | 10.18% | 29.67% | 125645.22 USD | 125582.07 USD | 10 | 7135 | 0 | 133 | +63.94 USD | +128.68 USD | 1043 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.0 | -2.32% | -31.40% | -20.86% | 29.55% | -12.72% | -16.47% | 26.00% | 124023.60 USD | 110136.46 USD | 6 | 12 | 1 | 0 | -198.45 USD | -3162.66 USD | 421 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
125.0 | -1.48% | -6.06% | -4.36% | 20.27% | 25.02% | 25.02% | 25.02% | 96547.22 USD | 120904.47 USD | 6 | 6 | 0 | 0 | -66.80 USD | -1908.29 USD | 98 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.