Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
992461.0 | 992360.95% | 163911.37 USD | Investment | Copying | |
323.8 | 223.81% | 338222.84 USD | Investment | Copying | |
255.6 | 155.62% | 201791.03 USD | Investment | Copying | |
225.5 | 125.52% | 201029.06 USD | Investment | Copying | |
189.8 | 89.80% | 194385.20 USD | Investment | Copying | |
146.9 | 46.93% | 236929.33 USD | Investment | Copying | |
145.6 | 45.56% | 122387.97 USD | Investment | Copying | |
145.2 | 45.24% | 122203.04 USD | Investment | Copying | |
135.2 | 35.15% | 114486.84 USD | Investment | Copying | |
134.9 | 34.94% | 114288.72 USD | Investment | Copying | |
129.5 | 29.46% | 138770.11 USD | Investment | Copying | |
125.8 | 25.80% | 112510.92 USD | Investment | Copying | |
125.8 | 25.79% | 112508.95 USD | Investment | Copying | |
116.6 | 16.58% | 109574.16 USD | Investment | Copying | |
116.3 | 16.34% | 113766.89 USD | Investment | Copying | |
115.0 | 15.00% | 131867.28 USD | Investment | Copying | |
114.2 | 14.17% | 126687.43 USD | Investment | Copying | |
113.9 | 13.86% | 112043.83 USD | Investment | Copying | |
113.7 | 13.67% | 112065.64 USD | Investment | Copying | |
111.1 | 11.11% | 208079.71 USD | Investment | Copying | |
3443.6 | 3343.55% | 33665.25 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
211.2 | 111.18% | 49780.03 USD | Investment | Copying | |
191.3 | 91.29% | 31226.35 USD | Investment | Copying | |
185.6 | 85.59% | 39105.48 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
118.9 | 18.94% | 28910.18 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
360.9 | 260.91% | 21851.98 USD | Investment | Copying | |
205.8 | 105.77% | 17082.05 USD | Investment | Copying | |
203.4 | 103.39% | 18699.62 USD | Investment | Copying | |
197.1 | 97.12% | 16110.43 USD | Investment | Copying | |
170.7 | 70.73% | 16142.98 USD | Investment | Copying | |
162.0 | 61.99% | 16327.30 USD | Investment | Copying | |
145.5 | 45.49% | 19328.33 USD | Investment | Copying | |
126.5 | 26.45% | 21995.15 USD | Investment | Copying | |
114.3 | 14.26% | 22301.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
1661.2 | 1561.22% | 11464.80 USD | Investment | Copying | |
423.8 | 323.81% | 11379.94 USD | Investment | Copying | |
282.7 | 182.73% | 14752.57 USD | Investment | Copying | |
233.9 | 133.89% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.